<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>NeuroScript Forums</title>
		<link>http://www.neuroscript.net/forum/</link>
		<description>NeuroScript MovAlyzeR MovAlyzeRx ScriptAlyzeR WritAlyzeR Gripalyzer Gripper</description>
		<language>en</language>
		<lastBuildDate>Sat, 25 May 2013 01:58:12 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.neuroscript.net/forum/images/misc/rss.png</url>
			<title>NeuroScript Forums</title>
			<link>http://www.neuroscript.net/forum/</link>
		</image>
		<item>
			<title>MovAlyzeR reseller in Botswana</title>
			<link>http://www.neuroscript.net/forum/showthread.php?3401-MovAlyzeR-reseller-in-Botswana&amp;goto=newpost</link>
			<pubDate>Fri, 24 May 2013 19:44:15 GMT</pubDate>
			<description>*Taylormade Solutions (TMS)* 
Peter Taylor 
P/Bag x028 
Gaborone 
Botswana 
Tel: +267-3902390 
Cell: +267-72171066 
tms@botsnet.bw</description>
			<content:encoded><![CDATA[<div><b><font size="3">Taylormade Solutions (TMS)</font></b><br />
Peter Taylor<br />
P/Bag x028<br />
Gaborone<br />
Botswana<br />
Tel: +267-3902390<br />
Cell: +267-72171066<br />
<a href="mailto:tms@botsnet.bw">tms@botsnet.bw</a></div>

 ]]></content:encoded>
			<category domain="http://www.neuroscript.net/forum/forumdisplay.php?188-Africa-Sub-Sahara-Region-%28Botswana-%29">Africa, Sub-Sahara Region (Botswana, ...)</category>
			<dc:creator>Hans-Leo</dc:creator>
			<guid isPermaLink="true">http://www.neuroscript.net/forum/showthread.php?3401-MovAlyzeR-reseller-in-Botswana</guid>
		</item>
		<item>
			<title>Title: Analyzing Whole Words In MovAlyzeR</title>
			<link>http://www.neuroscript.net/forum/showthread.php?3400-Title-Analyzing-Whole-Words-In-MovAlyzeR&amp;goto=newpost</link>
			<pubDate>Mon, 20 May 2013 16:14:14 GMT</pubDate>
			<description>I have collected samples of a list of written words on a digitizer tablet using the MovAlyzeR program. I am now trying to analyze the data by extracting different parameters such as duration, average pen pressure, relative pen down duration, etc. However, I like to segment the data per word, so I...</description>
			<content:encoded><![CDATA[<div>I have collected samples of a list of written words on a digitizer tablet using the MovAlyzeR program. I am now trying to analyze the data by extracting different parameters such as duration, average pen pressure, relative pen down duration, etc. However, I like to segment the data per word, so I like to know the duration per word, average pen pressure per word, relative pen down duration per word, etc. and the program's default settings seem to analyze the data per stroke (or entire trial), for example, the duration of each stroke rather than an entire word. How do segment per word, so MovAlyzeR will give me the analyzed parameters per word rather than the parameters for each individual stroke (the number of strokes are not always the same and the words are also not always the same, so it needs to be segmented by word)?</div>

 ]]></content:encoded>
			<category domain="http://www.neuroscript.net/forum/forumdisplay.php?38-FAQ-How-Do-I">FAQ, How Do I...?</category>
			<dc:creator>vangemmert</dc:creator>
			<guid isPermaLink="true">http://www.neuroscript.net/forum/showthread.php?3400-Title-Analyzing-Whole-Words-In-MovAlyzeR</guid>
		</item>
	</channel>
</rss>
