Usage Statistics www.neuroscript.net localhost

Summary Period: Last 12 Months
Generated 03-Jul-2009 01:00 MST

Usage summary for localhost

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 8056 6779 498 171 655 608061 515 1496 20339 24169
Jun 2009 14315 10114 1060 285 6512 8686711 8577 31825 303427 429451
May 2009 9599 8086 622 265 6991 7397293 8218 19302 250670 297570
Apr 2009 10689 8614 654 263 7170 7156590 7915 19626 258442 320695
Mar 2009 13180 10096 689 242 7651 8496785 7522 21360 313000 408580
Feb 2009 12579 8830 777 266 7429 6550081 7448 21762 247249 352238
Jan 2009 12322 8358 581 248 7344 7258174 7705 18012 259118 381985
Dec 2008 8842 7303 596 247 7375 5868283 7682 18480 226408 274106
Nov 2008 11304 8380 711 262 7549 7813078 7876 21343 251409 339131
Oct 2008 14017 6743 700 252 7836 6204025 7826 21707 209056 434540
Sep 2008 10240 6169 459 240 7587 4508283 7211 13774 185077 307201
Aug 2008 7765 5549 794 273 6720 4052702 8465 24615 172026 240725
Totals 74600066 86960 233302 2696221 3810391


Generated by Webalizer Version 2.01