Usage Statistics www.neuroscript.net localhost

Summary Period: Last 12 Months
Generated 02-Sep-2010 01:00 MST

Usage summary for localhost

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 7230 6306 1244 286 654 422957 572 2488 12612 14460
Aug 2010 12940 10373 2188 465 8214 9558396 14423 67853 321593 401141
Jul 2010 13371 10368 2802 436 6679 9593370 13528 86889 321428 414520
Jun 2010 16047 12129 3831 412 6667 8688730 12372 114943 363877 481423
May 2010 18329 13694 2701 468 6827 11598851 14519 83746 424518 568213
Apr 2010 24238 17775 3021 448 6806 21607938 13451 90650 533260 727141
Mar 2010 25835 17479 3603 427 7703 21580124 13266 111715 541877 800903
Feb 2010 23400 18363 4490 428 7160 13791111 11996 125728 514176 655201
Jan 2010 21587 17548 6950 441 6598 12609247 13687 215478 544015 669204
Dec 2009 14449 12428 3154 358 5518 11968955 11124 97789 385281 447919
Nov 2009 23360 18167 3595 356 7864 16086694 10707 107865 545016 700812
Oct 2009 22526 18370 3616 349 7180 17594690 10838 112123 569485 698322
Totals 155101063 140483 1217267 5077138 6579259


Generated by Webalizer Version 2.01