
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 23990 | 13968 | 3135 | 330 | 3616 | 9557046 | 4952 | 47028 | 209529 | 359854 |
| Feb 2010 | 23400 | 18363 | 4490 | 428 | 7160 | 13791111 | 11996 | 125728 | 514176 | 655201 |
| Jan 2010 | 21587 | 17548 | 6950 | 441 | 6598 | 12609247 | 13687 | 215478 | 544015 | 669204 |
| Dec 2009 | 14449 | 12428 | 3154 | 358 | 5518 | 11968955 | 11124 | 97789 | 385281 | 447919 |
| Nov 2009 | 23360 | 18167 | 3595 | 356 | 7864 | 16086694 | 10707 | 107865 | 545016 | 700812 |
| Oct 2009 | 22526 | 18370 | 3616 | 349 | 7180 | 17594690 | 10838 | 112123 | 569485 | 698322 |
| Sep 2009 | 13163 | 10760 | 845 | 322 | 6453 | 10808662 | 9678 | 25361 | 322824 | 394902 |
| Aug 2009 | 11673 | 9689 | 815 | 312 | 5894 | 10542192 | 9681 | 25280 | 300364 | 361886 |
| Jul 2009 | 11597 | 9280 | 674 | 268 | 5305 | 8009051 | 8331 | 20898 | 287685 | 359510 |
| Jun 2009 | 14315 | 10114 | 1060 | 285 | 6512 | 8686711 | 8577 | 31825 | 303427 | 429451 |
| May 2009 | 9599 | 8086 | 622 | 265 | 6991 | 7397293 | 8218 | 19302 | 250670 | 297570 |
| Apr 2009 | 10689 | 8614 | 654 | 263 | 7170 | 7156590 | 7915 | 19626 | 258442 | 320695 |
| Totals | 134208242 | 115704 | 848303 | 4490914 | 5695326 | |||||
| Generated by Webalizer Version 2.01 |